US Drug Identification List
Formula and Photo / Technical Data / Medical Info
Photo
ID # | Product
Name | Generic
Name | Manufacturer |
| 49 | Biaxin 500mg | Clarithromycin |
Abbott |
| 50 | Blocadren 10mg | Timolol Maleate | MSD |
| 51 | Blocadren 20mg | Timolol Maleate | MSD |
| 52 | Brethine 2.5mg | Terbutaline Sulphate | Novartis |
| 53 | Brethine 5mg | Terbutaline Sulphate | Novartis |
| 54 | Bricanyl 2.5mg | Terbutaline Sulphate | Hoechst Marion Roussel |
| 55 | Bricanyl 5mg | Terbutaline Sulphate | Hoechst Marion Roussel |
| 56 | Bumex 1mg | Bumetanide | Roche |
| 57 | BuSpar 5mg | Buspirone Hcl | Bristol Myers Squibb |
| 58 | Calan 40mg | Verapamil | Searle |
| 59 | Calan SR 240mg | Verapamil | Searle |
| 60 | Capoten 12.5mg | Captopril | Squibb |
| 61 | Capoten 25mg | Captopril | Squibb |
| 62 | Capoten 50mg | Captopril | Squibb |
| 63 | Capoten 100mg | Captopril | Squibb |
| 64 | Capozide 25/15mg | Captopril / Hydrochlorothiazide | Squibb |
| 65 | Capozide 25/25mg | Captopril / Hydrochlorothiazide | Squibb |
| 66 | Cardizem 30mg | Dilitiazem HCl | Hoechst Marion Roussel |
| 67 | Cardizem 60mg | Dilitiazem HCl | Hoechst Marion Roussel |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16
17 18 19
20 21
22 23
24 25
26 27 28
29 30
31
Generic Names & Additional Information